Yearly Game Chart
Main Chart · 2026
| Game Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADAR BAZAR | - | - | - | - | - | - | - | - | 59 | |||
| GWALIOR | - | - | - | - | - | - | - | - | 05 | |||
| DELHI BAZAR | - | - | - | - | - | - | - | - | 44 | |||
| DELHI MATKA | - | - | - | - | - | - | - | - | 92 | |||
| SHRI GANESH | - | - | - | - | - | - | - | - | 68 | |||
| AGRA | - | - | - | - | - | - | - | - | 68 | |||
| FARIDABAD | - | - | - | - | - | - | - | - | 08 | |||
| ALWAR | - | - | - | - | - | - | - | - | 01 | |||
| CHOR BAZAR | - | 75 | 77 | 55 | - | 3 | - | - | 70 | |||
| GHAZIABAD | - | - | - | - | - | - | - | - | 63 | |||
| DWARKA | - | - | - | - | - | - | - | - | 74 | |||
| GALI | - | - | - | - | - | - | - | - | 37 | |||
| DISAWAR | 82 | 27 | 81 | 56 | 36 | 40 | 5 | 90 | 86 |


